Melbourne Storm are the NRL Premiership 2013 Betting Favourites with odds of $5.25 to win the 2013 NRL Grand Final.
Next favourites are the Bulldogs at $7, Roosters at $8.50, South Sydney at $9.50, North Queensland at $10, Cronulla at $11, Manly at $14 and Newcastle also at $14.
Here are the NRL Premiership 2013 Betting Odds for Grand Final Winner, Minor Premiership, Grand Finalist, Top 4 and Top 8:
| Grand Final Winner | Minor Premiership | Make the Grand Final | Top 4 | Top 8 | |
| Melbourne | 5.25 | 4.00 | 2.75 | 1.48 | 1.16 |
| Bulldogs | 7.00 | 5.50 | 3.75 | 1.75 | 1.25 |
| Roosters | 8.50 | 11 | 4.50 | 3.00 | 1.60 |
| South Sydney | 9.50 | 9.50 | 5.00 | 2.40 | 1.45 |
| North Qld | 10 | 10 | 4.75 | 2.50 | 1.50 |
| Cronulla | 11 | 8.50 | 6.00 | 2.65 | 1.55 |
| Manly | 14 | 14 | 6.00 | 3.25 | 1.62 |
| Newcastle | 14 | 14 | 6.00 | 3.50 | 1.70 |
| Brisbane | 15 | 17 | 7.50 | 4.00 | 1.85 |
| Wests Tigers | 19 | 23 | 8.50 | 4.75 | 2.15 |
| Canberra | 23 | 34 | 9.50 | 6.00 | 2.30 |
| New Zealand | 31 | 41 | 13 | 7.50 | 2.75 |
| Gold Coast | 36 | 51 | 15 | 13 | 3.00 |
| Parramatta | 36 | 41 | 14 | 7.50 | 2.65 |
| St George | 36 | 51 | 16 | 14 | 3.75 |
| Penrith | 51 | 61 | 19 | 14 | 3.50 |
