Hawthorn are the betting favourites to win the 2013 AFL Premiership with odds of $4. Last season’s Premier’s Sydney Swans are second favourites at $6.50 with West Coast ($7) and Collingwood ($8) next.
Essendon is $19 to Win the AFL Premiership
| AFL Premiership Winner 2013 Odds | |
| Hawthorn | 4.00 |
| Sydney | 6.50 |
| West Coast | 7.00 |
| Collingwood | 8.00 |
| Geelong | 9.50 |
| Carlton | 11 |
| Adelaide | 13 |
| Fremantle | 14 |
| Essendon | 19 |
| Richmond | 26 |
| North Melbourne | 34 |
| St Kilda | 34 |
| Brisbane | 81 |
| Port Adelaide | 151 |
| Melbourne | 251 |
| Western Bulldogs | 301 |
| Gold Coast | 601 |
| Greater Western Sydney | 1001 |
